Oblivion Armor Slots
|
Oblivion Raiment; 633 Armor +123 Intellect +157 +6 Stamina; Meta Socket Red Socket Yellow Socket x 2 Blue Socket x 3; Equip: Improves spell hit rating by 32 +3. Equip: Increases damage and healing done by magical spells and effects by up to 174 +5. Vilja will put on the armor with highest armor rating. Armor rating is based on the item's base armor rating, its tempering quality, wearer's skills, and wearer's perks. In the case of two armored items for the same body slots have the same armor rating, Vilja will choose the item with higher monetary value. 'Use light armor.' So one can wear heavy armor but make sure you have it as one of your main skills. You might notice that you have a better time of it as you get higher in your armor skill. I never really go pure mage and usually have a a mage using a 'cool 2 hander' (something more slender for and suitable for a fast movign character such as addonay's elven. The Bound weapons and armor. Morrowind didn't have a full suit of bound armor, and only most of the weapon types, but Oblivion had a full suit of bound armor, and enough of the weapons that I had considered Conjuration to fill in the empty major slot. The slots in the armor is there any way to add more or increase the level of the slot? I'm disappointed that the armor chest of the kulve has only one slot level 1 Last edited by Seiya; May 18 @ 7:17pm.
Oblivion is a 2013 science-fiction film that is an adaptation of a unpublished graphic novel co-written by Joseph Kosinski (who also directed this film). The film is set in the year 2077, sixty years after Earth has been devastated from the effects of an alien invasion. Most of humanity has left Earth for a massive tetrahedral space station (called Tet). Tom Cruise stars in the film as Jack Harper, one of the few remaining humans on Earth assigned to protect and maintain drones that extract Earth's resources to fuel the Tet. With only a couple of weeks away from joining the rest of humanity, Jack discovers a crashed spacecraft that forces him to question everything he believes.
The following weapons were used in the film Oblivion:
|
WARNING! MAJOR SPOILERS BELOW!
Jack's Rifle (Bushmaster ACR)
Throughout the film, Jack Harper (Tom Cruise) carries a futuristic rifle as his main armament, which is a dressed up Bushmaster ACR. The rifle has a shell attached to it that surrounds the stock and upper receiver to make it appear more futuristic, and the base-rifle is always seen loaded with 10 round magazines. It has an Oveready/TorchLAB weaponlight above the barrel, integrated inside the shell. Harper always carries the rifle on a custom white Magpul MS-3 sling. Julia Rusakova (Olga Kurylenko) briefly has the rifle slung on her back as she goes to the Radiation zone with Jack on a motorbike.
According to ISS, they had to custom make the short 10 round mag to make it even shorter for the movie.
AKM (custom)
A couple of the resistance fighters carry heavily customized AKM rifles in the film, including Kara (Zoe Bell). The rifles have had their stocks removed, and a large loop-grip fitted on the usual AKM-grip. The rifles are also fitted with black furniture.
Barrett M82A1
One of the resistance members uses a Barrett M82A1 fitted with a custom scope, a large muzzle brake resembling an M107A1 one (except with 5 chambers rather than 4), and a skeleton shell while fighting a drone.
Oblivion Armor Slots Weapons
Sykes' Skeleton Rifle
Sergeant Sykes (Nikolaj Coster-Waldau) carries a skeletony sniper rifle as his primary firearm in the film. Unlike the other skeleton rifles built on Heckler & Koch MP5s, this particular rifle doesn't seem to be based on anything.
Futuristic Pistol
Jack Harper (Tom Cruise) carries this futuristic pistol as his sidearm. The pistol is purportedly a custom designed 3D printed prop for the film.
Heckler & Koch USP Match
Sergeant Sykes (Nikolaj Coster-Waldau) of the Earth resistance carries an all black Heckler & Koch USP Match as his sidearm in the film.
Heckler & Koch UMP45
Oblivion Armor Sets
Some of the resistance members carry Heckler & Koch UMP45 submachine guns with futuristic embellishments. Julia Rusakova (Olga Kurylenko) uses one of the guns after its previous owner dies. The UMPs can be identified as the .45 ACP version, due to the straight magazines.
Heckler & Koch MP5
Several of the resistance members carry Heckler & Koch MP5 series submachine guns, that have been fitted with customized futuristic skeleton shells in the film.
Oblivion Armor Slots Games
Browning M2
Two Browning M2 machine guns are mounted on a mount improvised from a drone's armored shell in the film's climactic battle. Malcolm Beech (Morgan Freeman) blazes away in a particularly heroic stand.
Item | Function | Rarity | Status | Notes |
---|---|---|---|---|
Bulletproof Vest | Equip: Body Armor | Common | ✔️ | 20% Damage Reduction |
Bullpup Rifle | Equip: Bullpup Rifle | Rare | ✔️ | |
Bullpup Rifle mk2 | Equip: Bullpup Rifle mk2 | Rare | ✔️ | |
Carbine Rifle | Equip: Carbine Rifle | Rare | ✔️ | |
Desert Eagle | Equip: Pistol 50 | Rare | ✔️ | |
Double Barrel Shotgun | Equip: | Common | ✔️ | |
Encrypted Radio | Equip: Radio | Rare | ✔️ | Allows you to use an encrypted radio frequency |
FIB Body Armor | Equip: Body Armor | Epic | ✔️ | 25% Damage Reduction |
Kalashnikov | Equip: Assault Rifle | Rare | ✔️ | |
Kincaid’s Murica Vest | Equip: Body Armor | Artifact | 〰️ | 30% Damage Reduction |
Kevlar Vest | Equip: Body Armor | Uncommon | ✔️ | 10% Damage Reduction |
Makeshit Armor | Equip: Body Armor | Common | ✔️ | 5% Damage Reduction |
Pistol | Equip: Pistol | Common | ✔️ | |
Pump Shotgun MK2 | Equip: Pump Shotgun mk2 | Uncommon | ✔️ | |
Sawed-Off Shotgun | Equip: Sawed Off | Uncommon | ✔️ | |
Snubnose Pistol | Equip: SNS Pistol | Common | ✔️ | |
Spectra Shield | Equip: Body Armor | Rare | ✔️ | 15% Damage Reduction |
Tactical Radio | Equip: Radio | Common | ✔️ | |
TalboTec Rifle | Equip: Advanced Rifle | Rare | ✔️ | |
Uzi | Equip: Micro SMG | Uncommon | ✔️ | |
Vintage Pistol | Equip: Vintage Pistol | Common | ✔️ |
Item | Skill Boost | Effect | Rarity | Status | Notes |
---|---|---|---|---|---|
Baby Rosalyn | +3 Tinkering | 30% Reduced Mechanic Crafting Time | Artifact | 〰️ | |
Vampyr Adrasteia | +2 Regeneration +1 Toughness | 15% Increased Regeneration Effectiveness | Artifact | 〰️ |
Oblivion Armor Slots Game
Item | Function | Rarity | Status | Notes |
---|---|---|---|---|
Abel Padilla (No Ponytail) | 5% Increased Normie Price (Wander Sell) | Rare | ✔️ | |
Abel Padilla (Ponytail) | 5% Increased Normie Price (Call Around) | Rare | ✔️ | |
AJ | Chance to drop ammunition in your pocket. | Epic | ✔️ | |
Aluc Tepes | 30% Increased Criminal Experience | Artifact | 〰️ | |
Black Bear | 10% Mechanic Crafting Time Bonus | Epic | ✔️ | |
Boris Gat | 10% Kalashnikov Damage | Epic | ✔️ | |
Boris Gat, Store Owner | +1 Loot Roll in Crowbar Stores | Epic | ✔️ | |
Captain John Morelli | 15% Increased Forensic Fingerprint Quality | Legendary | ✔️ | |
Chalupa Ranch Schuster | 10% Increased Hacking Payout | Epic | ✔️ | |
Charity Rose | 5% Hacking Payout | Rare | ✔️ | |
Chris Meehan | Increased Luck Modifier | Legendary | ✔️ | |
Commandant Disarray | Higher Quality of Billstraps in Banks | Legendary | ✔️ | |
Botanist Johnny Killroy | 15% Faster Weed Grow Growth | Legendary | ✔️ | |
Classic Joker | Higher quality of loot in store robberies | Legendary | ✔️ | |
Danny Smith | Chance to drop ore in your pocket. | Legendary | ✔️ | |
Dominic Savage | 5% Reduced laundering time. | Rare | ✔️ | |
Dr. DeMartini | 15% Medical Experience | Legendary | ✔️ | |
Chester Svedski | 10% Uzi Damage | Epic | ✔️ | |
Frank Bruno | 5% Chance for extra parts when chopping for parts | Rare | ✔️ | |
Gaggsworth, FIB | TBD Rework | Epic | 〰️ | |
Gordon Luger | 10% Faster Laundering | Epic | ✔️ | |
Grant Harris | +2 THP / Level | Legendary | ✔️ | |
Greasemonkey Mira | 5% Reduced Tinkering Time | Rare | ✔️ | |
Hakon Teller | 5% Reduced MSRP of vehicles at Car Dealership | Rare | ✔️ | |
Havenbreaker | Chance to imbue you with the power of Havenbreaker | Legendary | ✔️ | |
Hunting Guide Declan O'Brien | 5% Increased Pelt Chance | Rare | ✔️ | |
Icarus Jones, Archeologist | 5% Improved Treasure Hunting Loot | Rare | ✔️ | |
Icarus Shaw | 5% Chopshop Payout | Rare | ✔️ | |
Johnny Killroy | 10% Reduced Fall Damage | Epic | 〰️ | |
Joseph Dredd | +50% Experience for serving warrants | Rare | ✔️ | |
Kain Tepes | +15 All GTA Skills | Legendary | ✔️ | |
Katerina Gat | 5% Police Experience | Rare | ✔️ | |
Kincaid | 15% Lifesteal | Legendary | 〰️ | |
Lambeau Wulfe | 10% Chance to Avoid Prison | Epic | ✔️ | |
Lambeau, Vago No More | 10% Increased Taxi Payouts | Epic | ✔️ | |
Liam Dahl | 5% Police Experience | Rare | ✔️ | |
Linvala Tepes | Significant chance to resist fatal injury | Legendary | ✔️ | |
Lyla Wren | Chance to drop bandages in your pocket | Epic | ✔️ | |
Marc DeMartini | 5% Schwag Payout | Rare | ✔️ | |
Maria Bellucci | TBD Rework | Epic | 〰️ | |
Natasha Gat, Meth Queen | 10% Backstreet Production Yield | Epic | ✔️ | |
Natasha Gat, Patron of Thieves | Chance to find the Bank Manager's Card | Legendary | ✔️ | |
Niko Cavallo | Chance to escape fines and time when arrested | Epic | ✔️ | |
Odessa Rider | 15% Reduced Fines when arrested | Legendary | ✔️ | |
Oianna | 5% Vehicle Repair XP | Rare | ✔️ | |
Red Flame | 15% Assault Rifle Damage | Legendary | ✔️ | |
Robert Ford | Higher Chance of Critical Success on Mining | Epic | ✔️ | |
Scud Enchiladas | 10% Increased Trucking Payouts | Epic | ✔️ | |
Sheriff Jimantha | 15% Increased LEO Experience and Pay | Legendary | ✔️ | |
Short Stache Mustachio | 10% Chance of extra packages on Heists | Epic | ✔️ | |
Solomon Talbot | 15% Business Property Discount | Legendary | 〰️ | |
Sweaty Jack Dawson | 5% Reduced Smelting Time | Rare | ✔️ | |
Thorgrim Hansen, Jack of All Trades | 15% Police Experience / +10% All Other Experience | Legendary | ✔️ | |
Thuggy | Chance to acquire gold pieces while hunting | Epic | ✔️ | |
Tim the Tow Man | 5% Increased Tow Payouts | Rare | ✔️ | |
Viola Gat, Lady of the Void | 15% Increased Maximum HP | Epic | ✔️ | |
Young Odessa Rider | 10% Farming Yield | Epic | 〰️ |
Item | Function | Rarity | Status | Notes |
---|---|---|---|---|
Adrasteia's Collar | +1 Regeneration | Epic | ✔️ | |
Alestair’s Remote Communicator | +2 Hacking Skill | Epic | ✔️ | |
Amethyst | +1 Flying | Rare | ✔️ | |
Aquamarine | +1 Lung Capacity | Rare | ✔️ | |
Armenian Gold Chains | +2 Car Theft | Rare | ✔️ | |
Assembled EOS Reports | +2 Law Enforcement | Epic | ✔️ | |
Beast Rune | +2 Regeneration +2 Toughness Skill | Artifact | ✔️ | |
Bek’talith’s Silver Tongue | +2 Plundering Skill | Epic | ✔️ | |
Bloodstone | +1 Toughness | Rare | ✔️ | |
Booty Shorts | +2 Sanitation | Epic | ✔️ | |
Boris’ Tactical Vest | +1 Toughness +1 Assault Rifle Skill Modifier | Epic | ✔️ | |
Boris’ Shorts | +1 Leadership Skill Modifier | Rare | ✔️ | |
Boris’ Weighted Deathroll Dice | +1 Luck Stat | Rare | ✔️ | |
Boss' Itinerary | +2 Entrepreneurship | Epic | ✔️ | |
Bumpstock | +2 Assault Rifle Use | Epic | ✔️ | |
Burned Pegasus Nametag | +1 Metabolism Skill / +1 Stamina Skill | Rare | ✔️ | |
Burned Wolf Mask | +2 Mining | Epic | ✔️ | |
Burnt Handle Bars | +2 Drug Dealing | Epic | ✔️ | |
Bus Schedule | +1 Bus | Rare | ✔️ | |
Chrysoprase | +1 Shooting | Rare | ✔️ | |
Calcified Crack Rocks | +1 Metabolism | Rare | ✔️ | |
Cargo Manifest | +1 Trucking | Rare | ✔️ | |
Chunk of Starry Flesh | +1 Shotgun Skill | Rare | ✔️ | |
Curdled Milk | +2 Physical Training -1 Metabolism | Epic | ✔️ | |
Diamond | +1 Stealth | Rare | ✔️ | |
Diet Pamphlet | +1 Metabolism | Rare | ✔️ | |
Dr. Boris’ Medical Degree | +2 Medical Skill Modifier -1 Stealth Skill Modifier | Rare | 〰️ | |
El Ramon's Shopping List | +1 Heists | Rare | ✔️ | |
Emerald | +5 Stamina | Rare | ✔️ | |
Eveyln's Collar | +1 Driving Skill | Epic | ✔️ | |
Filed Barrel | +2 SMG Use | Epic | ✔️ | |
Galway Hooker | Heals you a bit too! | Epic | ✔️ | Consumable 30 Uses Gets you drunk |
GM Control Panel | +2 Leadership | Epic | ✔️ | |
Gnarlee’s Book of Telling | +3 Scavenging Skill | Legendary | ✔️ | |
Golden Metal Detector | +1 Scavenging | Rare | ✔️ | |
Grant Harris’ Sunglasses | +2 Investigation Skill Modifier | Epic | 〰️ | YEAHHHHHHHHHHHHHHHHHHH |
Grant Harris’ Vietnam Dogtags | +1 Heavy Weapon Skill | Rare | 〰️ | |
Hayes Auto ID | +1 Tow | Rare | ✔️ | |
Humanskin Hat | +2 Stealth | Epic | ✔️ | |
Ink Kit | +2 Forgery | Epic | ✔️ | |
Isaiah’s Phonebook | +1 Drug Dealing Skill | Rare | ✔️ | |
Isaiah’s Shitty Drawers | +2 Shotgun Skill | Epic | ✔️ | |
Jimantha’s Shoes | +2 Law Enforcement Skill | Epic | ✔️ | |
Jar o' Leaches | +1 Medical | Epic | 〰️ | |
Joel Hauser's Collar | -1 Obligation | Common | ✔️ | |
Kincaid’s Helicopter Speakers | +1 Flying Skill | Rare | ✔️ | |
Loki's Lost Mask | +2 Stealth Skill | Rare | ✔️ | |
Lost Chancla | +2 Pistol Skill | Rare | ✔️ | |
Lucky Wrench | +2 Mechanic Skill | Rare | ✔️ | |
Lyla's Collar | +3 Medical Skill | Legendary | 〰️ | |
Mechanic's Toolbox | +1 Vehicle Tuning +1 Vehicle Repair | Epic | ✔️ | |
Mjolnir | +2 Flying / +1 Toughness | Legendary | ✔️ | |
Missing Tooth | +1 Hacking | Rare | ✔️ | |
Nanites | +2 Toughness Skill | Rare | ✔️ | |
Niko's Broken Collar | +1 Plundering Skill | Epic | ✔️ | |
Pencil Mustache | +2 SWAT | Epic | ✔️ | |
Penguin Mask | +2 Fraud Skill | Rare | ✔️ | |
Personal Shield Generator | +50 THP | Legendary | ✔️ | |
Pint of Cognac | 10% Melee Damage | Epic | ✔️ | Consumable 30 Uses Gets you drunk |
Precise Tongs | +2 Smelting | Rare | ✔️ | |
Replica Endbringer | +3 Unarmed Combat | Legendary | ✔️ | |
Reusable Dime Bag | +1 Weed Connections | Rare | ✔️ | |
Rigged Meter | +1 Taxi | Rare | ✔️ | |
Scales | +2 Meth Connections Skill | Rare | ✔️ | |
Shady Briefcase | Hidden Inventory Slot | Legendary | 〰️ | |
Shady Contract | +2 Car Dealer Skill | Rare | ✔️ | |
Shattered Jameson Bottle | +1 Unarmed Combat Skill Modifier +1 Clipboard Use | Rare | 〰️ | |
SIU Raccoon | +2 Robbery | Rare | ✔️ | |
Speech Notes | +2 Bartering Skill | Rare | ✔️ | |
Stuffed Cat | +2 Stamina Skill | Rare | ✔️ | |
Viola's Collar | +2 Meth Cooking Skill | Epic | ✔️ | |
Well Used Fishing Rod | +1 Fishing | Rare | ✔️ | |
Worn Out Bandana | +1 Robbery | Rare | ✔️ |
Item | Function | Rarity | Status | Notes |
---|---|---|---|---|
Binoculars | Allow you to see at great distances | Common | ✔️ | |
Crowbar | Used for store robbery | Common | ✔️ | |
Crowbar (Improved) | Used for store robbery | Uncommon | ✔️ | 10 second robbery time reduction |
Crowbar (Gold) | Used for store robbery | Uncommon | ✔️ | 20 second robbery time reduction |
Crowbar (Classic Joker) | Used for store robbery | Rare | ✔️ | 30 second robbery time reduction |
Crowbar (Gordon Freeman) | Used for store robbery | Epic | ✔️ | 40 second robbery time reduction |
Datapad | Used for hacking | Common | ✔️ | |
Datapad (iFruit) | Used for hacking | Uncommon | ✔️ | +1 more dud removal |
Datapad (Merriweather) | Used for hacking | Uncommon | ✔️ | +1 more try resets |
Datapad (TalboTec) | Used for hacking | Rare | ✔️ | +2 dud removal, +1 try reset |
Datapad (Alestair) | Used for hacking | Epic | ✔️ | +2 dud removal, +2 try reset |
Datapad (Rosalyn Talbot) | Used for hacking | Legendary | ✔️ | +3 dud removal, +3 try reset |
Drill | Used for bank robbery | Common | ✔️ | |
Drill Bit (Standard) | Used for bank robbery | Common | ✔️ | |
Drill Bit (Cobalt) | Used for bank robbery | Uncommon | ✔️ | +10% Heat resistance & Durability |
Drill Bit (Titanium) | Used for bank robbery | Uncommon | ✔️ | +15% Heat resistance & Durability |
Drill Bit (Adamantine) | Used for bank robbery | Rare | ✔️ | +20% Heat resistance & Durability |
Drill Bit (Enchanted) | Used for bank robbery | Epic | ✔️ | Unbreakable |
Fishing Rod | Used for fishing | Common | ✔️ | |
Improved Hunting Knife | Used for hunting | Epic | ✔️ | +2 Hunting Skill |
Golden Pickaxe | Used for mining | Rare | ✔️ | +1 Mining Skill |
Nightvision Goggles | Allows you to see in the dark | Legendary | ✔️ | |
Slimjim | Used for stealing cars | Common | 〰️ | Pending Rework |
Stethoscope | Used for dial robberies | Epic | ✔️ | Reduces the maximum amount of tumblers |
Thermal Goggles | Allow you to see heat | Legendary | ✔️ |
Item | Function | Rarity | Status | Notes |
---|---|---|---|---|
Adamantine | Tinkering | Common | ✔️ | |
Adhesive | Tinkering | Common | 〰️ | |
Bauxite | Tinkering | Common | ✔️ | |
Bleach | Chemistry | Common | ✔️ | |
Brass Ingot | Tinkering | Common | ✔️ | |
Chromium | Tinkering | Common | ✔️ | |
Coal | Various | Uncommon | ✔️ | |
Copper Ingot | Tinkering | Common | ✔️ | |
Copper Ore | Tinkering | Common | ✔️ | |
Chromium Solution | Chemistry | Uncommon | ✔️ | |
Deer Pelt | Various | Common | ✔️ | |
Ectoplasm | Various | Uncommon | ✔️ | May have unintended side affects |
Embalming Fluid | Chemistry | Uncommon | ✔️ | |
Ephedrine | Chemistry | Uncommon | ✔️ | |
Ferric Chloride | Chemistry | Rare | ✔️ | |
Fibers | Tinkering | Common | ✔️ | |
Fiberglass | Tinkering | Uncommon | ✔️ | |
Glass | Tinkering | Common | ✔️ | |
Glue | Various | Common | ✔️ | |
Hose | Tinkering | Common | ✔️ | |
Iron Ingot | Tinkering | Common | ✔️ | |
Iron Ore | Tinkering | Common | ✔️ | |
Lead | Tinkering | Common | ✔️ | |
Leather | Various | Common | ✔️ | |
Manganese | Tinkering | Common | ✔️ | |
Neon | Various | Uncommon | ✔️ | |
Paint Base | Tinkering | Common | ✔️ | |
Paint Mixture | Tinkering | Common | ✔️ | |
Petroleum | Various | Uncommon | ✔️ | |
Plastic | Tinkering | Common | ✔️ | |
Potassium Nitrate | Tinkering | Common | ✔️ | |
Rabbit Pelt | Various | Common | ✔️ | |
Rubber | Tinkering | Common | ✔️ | |
Salt | Various | Common | ✔️ | |
Sodium Chloride | Chemistry | Rare | ✔️ | |
Silicone | Various | Common | ✔️ | |
Slag | Tinkering | Common | ✔️ | |
Steel Ingot | Tinkering | Uncommon | ✔️ | |
Stainless Steel Ingot | Tinkering | Rare | ✔️ | |
Sulfur | Various | Uncommon | ✔️ | |
Tusks | Tinkering | Common | ✔️ | |
Vanadium | Tinkering | Rare | ✔️ | |
Viola Puddles | Tinkering | Uncommon | ✔️ | |
Wires | Tinkering | Common | ✔️ | |
Zinc | Tinkering | Common | ✔️ |
Item | Function | Rarity | Status | Notes |
---|---|---|---|---|
Ahmut Geldon | 5% Post OP Mission Pay | Rare | ✔️ | Legacy |
B.A. Blackalackaz | Tackle duration increased by 3 seconds. | Rare | ✔️ | Legacy |
Black Cougar | +10 Inventory Slot Limit | Epic | 〰️ | Legacy |
Cam Oltow | 10% Explosive Damage | Epic | ✔️ | Legacy |
Cam Oltow, Driver | 10% Post OP Experience | Epic | ✔️ | Legacy |
Carlito Esposito | 5% Increased Cocaine Value | Rare | ✔️ | Legacy |
Commandant Blitzkreig | Chance for bonus Ammo when crafting ammo. -10 to Obligation | Epic | 〰️ | Legacy |
Declan O'Brien | 10% Reduction in Guncrafting Time | Epic | 〰️ | Legacy |
Disarray, Champion of Light | 10% Explosive Damage | Epic | ✔️ | Legacy |
El Ramon | +10 Inventory Slot Limit | Epic | 〰️ | Legacy |
Fiona Free | 5% Community Service Trash Reduction | Rare | ✔️ | Legacy |
Gringo Bob | 5% Backstreet Payout | Rare | ✔️ | Legacy |
Guillermo | Higher Quality of Loot in Crowbar Stores | Legendary | ✔️ | Legacy |
Isaiah Harper | 5% Shotgun Damage | Rare | ✔️ | Legacy |
Jimantha | Chance to get slimed | Legendary | ✔️ | Legacy |
John Morelli | 10% Bonus Damage with Carbine Rifle / mk2 | Epic | ✔️ | Legacy |
Luca Blight | +1 THP / Level | Epic | ✔️ | Legacy |
Meepo | 200% Food and Drink | Legendary | ✔️ | Legacy |
Mike Heavybreathing | +10 Inventory Slot Limit | Epic | 〰️ | Legacy |
Mira Jiminez | 10% Chance for extra servings when cooking | Epic | ✔️ | Legacy |
Mr Milk | 5% Bonus Damage with Bullpup Rifle / mk2 | Rare | ✔️ | Legacy |
Natasha Gat Sr | 15% Increased Quality of Crafted Guns | Legendary | 〰️ | Legacy |
Necrovol | Chance to cheat death | Epic | ✔️ | Legacy |
Officer Joel Hauser | Chance to avoid fines when arrested | Epic | ✔️ | Legacy |
Pyro | Chance to drop Molotovs in your pocket | Rare | ✔️ | Legacy |
Raven | 5% Melee Damage | Rare | ✔️ | Legacy |
Red Flame 2 | Slightly Higher Quality of Billstraps in Banks | Rare | ✔️ | Legacy |
Scott Barnes | 10% Chopshop Payout | Epic | ✔️ | Legacy |
Spud Baker | TBD Rework | Epic | 〰️ | Legacy |
Sputnik | 5% Assault Rifle Damage | Rare | ✔️ | Legacy |
Thorgrim | 10% Carbine Rifle Damage | Epic | ✔️ | Legacy |
Tina T. | Chance to drop some meth in your pocket | Epic | ✔️ | Legacy |
Viola Gat | Chance to drop a refreshing drink in your pocket | Legendary | ✔️ | Legacy |
✔️ - Implemented in live
❌ - Not yet in production.
〰️ - In active development / receiving rework.
Legacy items can no longer be obtained.