T Slot Table Cast Iron
When space is an issue and only the best will do! Our SOLID CAST IRON router table top with lift out router insert gives you the best of both worlds! A full 1½” thick of solid cast iron, prevent virtually any sort of vibration! The table is easy to install with pre-drilled holes for attaching to any table saw! Built in standard miter slot for use with most any miter gauge. Machined to our exacting specifications our cast iron router wing is built to last, and built to perform.
Includes:
1,123 cast iron t slot table surface products are offered for sale by suppliers on Alibaba.com A wide variety of cast iron t slot table surface options are available to you, There are 1,123 suppliers who sells cast iron t slot table surface on Alibaba.com, mainly located in Asia. Here you can find our T-slot plates produced from steel and cast aluminum, and accessories such as clamps and T-slot nuts. Cast aluminum T-slot plates: Tolerance/Precision: +/- 0.01 mm /200 mm Steel (C45) T-slot plates: Tolerance/Precision: +/- 0.05 mm /200 mm.
- 1ea. Cast Iron Wing 15' x 27' x 1-1/2'
- 1 ea. 9-1/4' x 11-3/4' Router Plate
- Mounting Hardware (to mount Cast Iron Wing)
- Supreme Fence Kit:
- 32' Pre-drilled aluminum fence
- 1 pair alum. 16' fence sections
- 1 ea. Router dust port
- 1 ea. Small plastic featherboard
- 1 ea. Uni-T-fence stop block
- 6 ea. 1/4' x 20 knob & bolts
Note: Tablesaw & Tablesaw fence not included
Cast iron working table with T-slot
- Tel: +86-317-8177617
- Fax: +86-317-8175009
- E-mail: info@jx-surfaceplate.com
Details
Cast Iron T Slot Table
Cast iron working table:
Material: HT200-300
Standard: GB/T22095-2008
Specification: 100x200-3000x8000mm or customize
T Slot Table Cast Iron Skillets
specification(Lx W)mm | precision grade | |||
---|---|---|---|---|
0 | 1 | 2 | 3 | |
flatness tolerance (um) | ||||
200×200 | 3.5 | 7 | 14 | 27 |
300×200 | 4 | 8 | 15 | 30 |
300×300 | 4 | 8 | 15 | 30 |
300×400 | 4 | 8 | 16 | 32 |
400×400 | 4.5 | 8.5 | 17 | 34 |
400×500 | 4.5 | 9 | 18 | 35 |
400×600 | 5 | 10 | 19 | 37 |
500×500 | 5 | 10 | 19 | 37 |
500×600 | 5 | 10 | 19 | 39 |
500×800 | 5.5 | 11 | 21 | 43 |
600×800 | 5.5 | 11 | 22 | 44 |
600×900 | 6 | 11.5 | 23 | 46 |
1000×750 | 6 | 12.5 | 25 | 50 |
1000×1000 | 7 | 13.5 | 27 | 54 |
1000×1200 | 7 | 14 | 29 | 58 |
1000×1500 | 16 | 32 | 63 | |
1000×2000 | 18.5 | 37 | 74 | |
1500×2000 | 20 | 40 | 80 | |
1500×2500 | 22.5 | 45 | 90 | |
1500×3000 | 25 | 50 | 100 | |
2000×2000 | 22 | 44 | 88 | |
2000×3000 | 27 | 53 | 106 | |
2000×4000 | 32 | 64 | 127 | |
2000×5000 | 37 | 75 | 150 | |
2000×6000 | 43 | 86 | 172 | |
2000×7000 | 49 | 97 | 194 | |
2000×8000 | 54.5 | 109 | 218 | |
2500×3000 | 28.5 | 57 | 114 | |
2500×4000 | 33 | 67 | 133 | |
2500×5000 | 39 | 77 | 154 | |
2500×6000 | 44 | 88 | 176 | |
2500×7000 | 50 | 99 | 198 | |
2500×8000 | 55 | 110 | 221 | |
3000×3000 | 30.5 | 61 | 122 | |
3000×4000 | 35 | 70 | 140 | |
3000×5000 | 40 | 80 | 160 | |
3000×6000 | 45 | 90.5 | 181 | |
3000×7000 | 51 | 101 | 203 | |
3000×8000 | 56 | 112.5 | 225 | |
4000×4000 | 39 | 78 | 156 | |
4000×5000 | 43 | 87 | 174 | |
4000×6000 | 48 | 96.5 | 193 | |
4000×7000 | 53 | 107 | 213.5 | |
4000×8000 | 59 | 117 | 235 |
Surface: flat (accessories are available according to your requirement, like V, T, straight-shaped slots and tapped holes, long holes, grid lines, etc)
Hardness of the working surface: HB160-240
Surface treatment: hand-scraped, finish-milling or ground finish
Foundry process: sand casting or centrifugal casting
Molding type: resin sand molding
Painting: primer and face paint
Surface coating: pickling oil and plastic-lined or covered with anticorrosion paint
Surface flatness: Master, Working, Reference
Precision grade: 1-3
Working temperature: (20±5)°C
Packaging: wooden box